LEGO Lista Set per l'utente mike📈
\
Numero item Nome Anno Numero pz Numero fig Prezzo
100100225 1 x 100100225 LEGOLAND Fabrik 2014 Yellow Brick 2014 1   0    
10211 1 x 10211 Grand Emporium 2010 2182   7   149.00 $ 
10218 1 x 10218 Pet Shop 2011 2032   4   149.99 $ 
10224 1 x 10224 Town Hall 2012 2766   8   199.99 $ 
10228 1 x 10228 Haunted House 2012 2064   6   179.99 $ 
10232 1 x 10232 Palace Cinema 2013 2196   6   149.99 $ 
10243 1 x 10243 Parisian Restaurant 2014 2469   5   159.99 $ 
10246 1 x 10246 Detective's Office 2015 2262   6   159.99 $ 
10258 1 x 10258 London Bus 2017 1686   0   139.99 $ 
10271 1 x 10271 Fiat 500 2020 960   0   89.99 $ 
10273 1 x 10273 Haunted House 2020 3231   10   249.99 $ 
10290 1 x 10290 Pickup Truck 2021 1677   0   129.99 $ 
10509 1 x 10509 Dusty and Chug 2013 16   0   14.99 $ 
10552 1 x 10552 Creative Cars 2013 40   0   19.99 $ 
10557 1 x 10557 Giant Tower 2013 200   0   59.99 $ 
1060 28 x 1060 Road plates, trees and signs 1980 30   0    
10661 1 x 10661 My First LEGO® Fire Station 2013 90   1   9.99 $ 
10664 1 x 10664 Creative Tower 2013 1600   0    
10667 1 x 10667 Construction 2014 160   1   14.99 $ 
10681 1 x 10681 Creative Building Cube 2014 600   0    
10693 1 x 10693 LEGO Creative Supplement 2015 303   0   19.99 $ 
10699 8 x 10699 32x32 Tan baseplate 2015 1   0   7.99 $ 
10700 7 x 10700 32x32 Green Baseplate 2015 1   0   7.99 $ 
10701 20 x 10701 48x48 Grey Baseplate 2015 1   0   14.99 $ 
1098 1 x 1098 Hang Glider 1999 18   1    
125 2 x 125 Tipping waggon 1969 20   0    
126 1 x 126 Steam Locomotive (Push) 1970 60   0    
1463 1 x 1463 Treasure Cart 1992 21   1   2.00 $ 
158 3 x 158 Railroad crossing gate 1969 0   0    
171 1 x 171 Complete train set without motor 1972 147   0    
1777 1 x 1777 Plane 1997 10   0    
1782 1 x 1782 Discovery Station 1997 316   5   50.00 $ 
1798 1 x 1798 Building Table 1995 1   0   49.50 $ 
181 1 x 181 Complete train set with motor, signals and shunting switch 1972 0   0    
1817 1 x 1817 Forest Flyer 1996 132   3   15.00 $ 
21108 1 x 21108 Ghostbusters 2014 508   4   49.99 $ 
2198 1 x 2198 Building Plates 1996 3   0   7.00 $ 
2586 1 x 2586 LEGO Chess Promotional Set 1998 26   1    
271611 1 x 271611 Pilot Bot 2016 2   1    
2729 1 x 2729 McDonald's Promotional Set: Quattro Leg 1999 17   0    
2853662 2 x 2853662 LEGO Minifigure Key Light 2011 0   0    
2916 2 x 2916 MyBot 2000 32   1   50.00 $ 
30010 2 x 30010 Fire Chief 2010 31   1   2.99 $ 
30011 2 x 30011 {Police boat} 2010 16   1    
30013 1 x 30013 {Police buggy} 2010 34   1   3.99 $ 
30017 6 x 30017 Police Boat 2012 35   1    
30018 2 x 30018 Police Plane 2012 32   1    
30019 2 x 30019 Fire Helicopter 2012 37   1    
30082 1 x 30082 Ninja training 2011 34   1   3.47 $ 
30100 1 x 30100 {Andrea at the beach} 2012 23   1    
30101 1 x 30101 Skateboarder 2012 28   1   4.99 $ 
30102 1 x 30102 {Olivia and laptop} 2012 26   1   3.97 $ 
30103 1 x 30103 {Emma's car} 2012 32   1   3.97 $ 
30113 1 x 30113 Stephanie’s Bakery Stand 2013 28   1    
30115 2 x 30115 Jungle Boat 2014 31   1   4.99 $ 
30116 3 x 30116 Rapunzel at the marketplace 2014 37   1   3.99 $ 
30150 1 x 30150 Race Car 2012 35   1   4.99 $ 
30190 1 x 30190 Ferrari 150 Italia 2012 33   0    
30191 1 x 30191 Scuderia Ferrari Truck 2012 41   0    
30192 1 x 30192 F40 2012 48   0    
30193 1 x 30193 250 GT Berlinetta 2012 25   0    
30194 1 x 30194 458 Italia 2012 33   0    
30195 1 x 30195 FXX 2012 51   0    
30205 1 x 30205 Pop Star Red Carpet 2015 36   1   4.99 $ 
30213 1 x 30213 Gandalf at Dol Guldur 2012 31   1   4.99 $ 
30221 1 x 30221 Fire Car 2013 37   1    
30226 1 x 30226 Police Helicopter 2014 48   1    
30228 2 x 30228 Police ATV 2014 40   1    
30285 1 x 30285 Tiger 2015 73   0   3.99 $ 
30293 1 x 30293 Kai Drifter 2015 43   1    
30314 1 x 30314 Go-Kart Racer 2015 45   1    
30465 1 x 30465 Helicopter 2021 70   0    
30580 1 x 30580 Santa Claus 2021 69   0    
30581 8 x 30581 Tropical Parrot 2022 66   0    
30601 1 x 30601 Scooby-Doo 2016 2   0    
31003 1 x 31003 Red Rotors 2013 145   0   14.99 $ 
31005 1 x 31005 Construction Hauler 2013 256   0   17.99 $ 
31006 1 x 31006 Highway Speedster 2013 286   0   24.99 $ 
31008 1 x 31008 Thunder Wings 2013 235   0   19.99 $ 
31013 1 x 31013 Red Thunder 2014 66   0   4.99 $ 
31014 2 x 31014 Power Digger 2014 64   0   4.99 $ 
31015 3 x 31015 Emerald Express 2014 56   0   4.99 $ 
31018 2 x 31018 Highway Cruiser 2014 129   0   12.99 $ 
31025 1 x 31025 Mountain Hut 2014 550   1   39.99 $ 
31026 1 x 31026 Bike Shop & Café 2014 1023   3   89.99 $ 
31028 1 x 31028 Sea Plane 2015 53   0   4.99 $ 
31030 1 x 31030 Red Go-kart 2015 106   0   9.99 $ 
31033 1 x 31033 Vehicle Transporter 2015 264   0   24.99 $ 
31039 3 x 31039 Blue Power Jet 2015 608   0   69.99 $ 
31047 1 x 31047 Propeller Plane 2016 230   0   19.99 $ 
31060 1 x 31060 Airshow Aces 2017 246   0   19.99 $ 
31087 1 x 31087 Dune Buggy 2019 147   0   12.99 $ 
31088 1 x 31088 Deep Sea Creatures 2019 230   0   14.99 $ 
31124 2 x 31124 Super Robot 2022 159   0   9.99 $ 
31128 6 x 31128 Dolphin and Turtle 2022 137   0   9.99 $ 
315-3 1 x 315-3 European Taxi 1965 40   0    
3180 1 x 3180 Octan Tanker 2010 222   1   19.99 $ 
3364 1 x 3364 Music Builder Composer 2002 7   0   50.00 $ 
3366 1 x 3366 Satellite Launch Pad 2011 165   1   19.99 $ 
3368 1 x 3368 Space Center 2011 494   4   69.99 $ 
3384 1 x 3384 Train Worker 2003 4   1    
3543 1 x 3543 Slammer Goalie 2003 43   0   8.00 $ 
355-2 1 x 355-2 Universal Building Set 1981 181   0    
361-2 1 x 361-2 Garage 1979 78   1    
369 1 x 369 Coast Guard Station 1976 275   0    
375-3 1 x 375-3 Refrigerator Truck and Trailer 1971 128   0    
377 2 x 377 Shell Station 1978 198   2    
379 2 x 379 Bus Station 1979 172   4    
381-2 1 x 381-2 Police Headquarters 1979 356   4    
3837 3 x 3837 Monster 4 2009 141   0   14.99 $ 
3838 1 x 3838 Lava Dragon 2009 131   4   14.99 $ 
3839 1 x 3839 Race 3000 2009 166   0   9.99 $ 
3841 2 x 3841 Minotaurus 2009 211   12   25.00 $ 
3843 1 x 3843 Ramses Pyramid 2009 217   13   29.99 $ 
3844 1 x 3844 Creationary 2009 338   2   34.99 $ 
3845 1 x 3845 Shave A Sheep 2010 118   0   9.99 $ 
385 1 x 385 Jeep with Steering 1976 57   0    
3852 2 x 3852 Sunblock 2011 80   0   9.99 $ 
3853 2 x 3853 Banana Balance 2011 49   0   9.99 $ 
3854 1 x 3854 Frog Rush 2011 107   0   14.99 $ 
3855 1 x 3855 Ramses Return 2011 89   5   14.99 $ 
3856 2 x 3856 NinjaGo 2011 245   10   29.99 $ 
3858 2 x 3858 Waldurk Forest 2011 224   7   19.99 $ 
3860 2 x 3860 Fortaan Castle 2011 295   15   29.99 $ 
3863 2 x 3863 Kokoriko 2012 115   0    
40057 2 x 40057 Fall Scene 2013 72   3   7.99 $ 
40077 3 x 40077 Geoffrey 2013 90   0    
40086 1 x 40086 Easter Bunny 2014 106   0   9.99 $ 
40090 1 x 40090 Halloween Bat 2014 156   0   9.99 $ 
40104 1 x 40104 Frankenstein's Monster 2014 36   0    
40122 1 x 40122 Trick or Treat Halloween Set 2015 133   2   9.99 $ 
40125 1 x 40125 Santa's Visit 2015 167   1   9.99 $ 
40138 3 x 40138 Christmas Train 2015 233   0    
40139 1 x 40139 Gingerbread House 2015 277   0    
40190 1 x 40190 Ferrari F138 2014 43   0    
40191 1 x 40191 Ferrari F12 Berlinetta 2014 46   0    
40192 1 x 40192 Ferrari 250 GTO 2014 48   0    
40193 1 x 40193 Ferrari 512 S 2014 44   0    
40194 1 x 40194 Finish Line & Podium 2014 60   1    
40195 1 x 40195 Shell Station 2014 77   1    
40196 1 x 40196 Shell Tanker 2014 95   0    
4021 1 x 4021 Police Patrol 1991 185   3   34.00 $ 
40221 1 x 40221 Fountain 2016 105   2    
40222 1 x 40222 Holiday Countdown Calendar 2016 250   0    
40228 1 x 40228 Geoffrey & Friends 2016 133   2    
40272 1 x 40272 Witch 2018 0   0   9.99 $ 
40290 1 x 40290 60 Years of the LEGO Brick 2018 421   0   24.99 $ 
41002 1 x 41002 Emma’s Karate Class 2013 93   1   9.99 $ 
41007 1 x 41007 Heartlake Pet Salon 2013 242   2   29.99 $ 
41028 1 x 41028 Emma’s Lifeguard Post 2014 78   1   9.99 $ 
41046 1 x 41046 Brown Bear’s River 2014 37   0   3.99 $ 
41048 1 x 41048 Lion Cub's Savanna 2014 43   0   3.99 $ 
41071 1 x 41071 Aira's Creative Workshop 2015 98   1   11.99 $ 
41076 1 x 41076 Fairan and the Crystal Hollow 2015 175   1   14.99 $ 
41425 1 x 41425 Olivia's Flower Garden 2020 92   2   9.99 $ 
41500 1 x 41500 Flain 2014 58   0   4.99 $ 
41501 1 x 41501 Vulk 2014 69   0   4.99 $ 
41502 1 x 41502 Zorch 2014 45   0   4.99 $ 
41503 1 x 41503 Krader 2014 66   0   4.99 $ 
41504 1 x 41504 Seismo 2014 50   0   4.99 $ 
41505 1 x 41505 Shuff 2014 51   0   4.99 $ 
41506 1 x 41506 Teslo 2014 54   0   4.99 $ 
41507 1 x 41507 Zaptor 2014 61   0   4.99 $ 
41508 1 x 41508 Volectro 2014 70   0   4.99 $ 
41509 1 x 41509 Slumbo 2014 61   0   4.99 $ 
41510 1 x 41510 Lunk 2014 51   0   4.99 $ 
41511 1 x 41511 Flurr 2014 46   0   4.99 $ 
41512 1 x 41512 Chomly 2014 68   0   4.99 $ 
41513 1 x 41513 Gobba 2014 57   0   4.99 $ 
41514 1 x 41514 Jawg 2014 61   0   4.99 $ 
41515 1 x 41515 Kraw 2014 70   0   4.99 $ 
41516 1 x 41516 Tentro 2014 69   0   4.99 $ 
41517 1 x 41517 Balk 2014 68   0   4.99 $ 
41518 1 x 41518 Glomp 2014 64   0   4.99 $ 
41519 1 x 41519 Glurt 2014 62   0   4.99 $ 
41520 1 x 41520 Torts 2014 48   0   4.99 $ 
41521 1 x 41521 Footi 2014 72   0   4.99 $ 
41522 1 x 41522 Scorpi 2014 70   0   4.99 $ 
41523 1 x 41523 Hoogi 2014 69   0   4.99 $ 
41524 1 x 41524 Mesmo 2014 64   0   4.99 $ 
41525 1 x 41525 Magnifo 2014 61   0   4.99 $ 
41526 1 x 41526 Wizwuz 2014 70   0   4.99 $ 
41527 1 x 41527 Rokit 2015 66   0   4.99 $ 
41528 1 x 41528 Niksput 2015 62   0   4.99 $ 
41529 1 x 41529 Nurp-Naut 2015 52   0   4.99 $ 
41530 1 x 41530 Meltus 2015 66   0   4.99 $ 
41531 1 x 41531 Flamzer 2015 60   0   4.99 $ 
41532 1 x 41532 Burnard 2015 59   0   4.99 $ 
41533 1 x 41533 Glorert 2015 45   0   4.99 $ 
41534 1 x 41534 Vampos 2015 59   0   4.99 $ 
41535 1 x 41535 Boogly 2015 52   0   4.99 $ 
41536 1 x 41536 Gox 2015 62   0   4.99 $ 
41537 1 x 41537 Jinky 2015 59   0   4.99 $ 
41538 1 x 41538 Kamzo 2015 58   0   4.99 $ 
41539 1 x 41539 Krug 2015 60   0   4.99 $ 
41540 1 x 41540 Chilbo 2015 65   0   4.99 $ 
41541 1 x 41541 Snoof 2015 54   0   4.99 $ 
41542 1 x 41542 Spugg 2015 51   0   4.99 $ 
41543 1 x 41543 Turg 2015 56   0   4.99 $ 
41544 1 x 41544 Tungster 2015 60   0   4.99 $ 
41545 1 x 41545 Kramm 2015 0   0   4.99 $ 
41546 1 x 41546 Forx 2015 0   0   4.99 $ 
41547 1 x 41547 Wuzzo 2015 0   0   4.99 $ 
41548 1 x 41548 Dribbal 2015 0   0   4.99 $ 
41549 1 x 41549 Gurggle 2015 0   0   4.99 $ 
41550 1 x 41550 Slusho 2015 0   0   4.99 $ 
41551 1 x 41551 Snax 2015 0   0   4.99 $ 
41552 1 x 41552 Berp 2015 0   0   4.99 $ 
41553 1 x 41553 Vaka-Waka 2015 0   0   4.99 $ 
41554 3 x 41554 Kuffs 2016 63   0   4.99 $ 
41555 2 x 41555 Busto 2016 69   0   4.99 $ 
41556 1 x 41556 Tiketz 2016 62   0   4.99 $ 
41557 1 x 41557 Camillot 2016 54   0   4.99 $ 
41558 1 x 41558 Mixadel 2016 63   0   4.99 $ 
41559 1 x 41559 Paladum 2016 64   0   4.99 $ 
41560 1 x 41560 Jamzy 2016 70   0   4.99 $ 
41561 1 x 41561 Tapsy 2016 57   0   4.99 $ 
41562 1 x 41562 Trumpsy 2016 54   0   4.99 $ 
41563 1 x 41563 Splasho 2016 67   0   4.99 $ 
41564 1 x 41564 Aquad 2016 70   0   4.99 $ 
41565 1 x 41565 Hydro 2016 70   0   4.99 $ 
41566 1 x 41566 Sharx 2016 55   0   4.99 $ 
41567 1 x 41567 Skulzy 2016 66   0   4.99 $ 
41568 1 x 41568 Lewt 2016 62   0   4.99 $ 
41569 1 x 41569 Surgeo 2016 63   0   4.99 $ 
41570 1 x 41570 Skrubz 2016 68   0   4.99 $ 
41571 1 x 41571 Tuth 2016 67   0   4.99 $ 
41572 1 x 41572 Gobbol 2016 62   0   4.99 $ 
41573 1 x 41573 Sweepz 2016 61   0   4.99 $ 
41574 1 x 41574 Compax 2016 66   0   4.99 $ 
41575 1 x 41575 Cobrax 2016 64   0   4.99 $ 
41576 1 x 41576 Spinza 2016 60   0   4.99 $ 
41577 1 x 41577 Mysto 2016 64   0   4.99 $ 
41578 1 x 41578 Screeno 2016 73   0   4.99 $ 
41579 1 x 41579 Camsta 2016 62   0   4.99 $ 
41580 1 x 41580 Myke 2016 63   0   4.99 $ 
41594 1 x 41594 Captain Armando Salazar 2017 118   0   9.99 $ 
4200 1 x 4200 Mining 4x4 2012 102   1   11.99 $ 
42006 1 x 42006 Excavator 2013 719   0   79.99 $ 
42007 1 x 42007 Moto Cross Bike 2013 253   0   39.99 $ 
4201 2 x 4201 Loader and Tipper 2012 139   2   17.99 $ 
42010 1 x 42010 Off-road Racer 2013 160   0   19.99 $ 
42020 1 x 42020 Twin Rotor Helicopter 2014 145   0   12.99 $ 
4203 1 x 4203 Excavator Transporter 2012 305   2   39.99 $ 
42032 1 x 42032 Compact Tracked Loader 2015 252   0   19.99 $ 
4204 1 x 4204 The Mine 2012 748   4   99.99 $ 
42044 1 x 42044 Display Team Jet 2016 113   0   12.99 $ 
4207 1 x 4207 City Garage 2012 933   5   119.99 $ 
4209 1 x 4209 Fire Plane 2012 522   3   59.00 $ 
4223 1 x 4223 Basic Building Set, 5+ 1998 546   0    
4309 2 x 4309 Blue Racer 2004 31   0   1.00 $ 
44023 2 x 44023 ROCKA Crawler 2014 49   1   9.99 $ 
44024 1 x 44024 TUNNELER Beast vs. SURGE 2014 59   1   9.99 $ 
44025 2 x 44025 BULK Drill Machine 2014 113   1   14.99 $ 
44026 2 x 44026 CRYSTAL Beast vs. BULK 2014 83   1   14.99 $ 
44027 1 x 44027 BREEZ Flea Machine 2014 102   2   14.99 $ 
4431 1 x 4431 Ambulance 2012 199   3   19.99 $ 
4432 1 x 4432 Garbage Truck 2012 208   2   19.99 $ 
4433 2 x 4433 Dirt Bike Transporter 2012 201   2   19.99 $ 
4436 2 x 4436 Police Patrol Car 2012 97   2   11.99 $ 
4437 1 x 4437 Police Pursuit 2012 129   2   17.99 $ 
4439 1 x 4439 Police Heavy Lift Copter 2012 393   3   49.99 $ 
4507 1 x 4507 Prehistoric Creatures 2004 719   0   30.00 $ 
4561 1 x 4561 Railway Express 1999 645   8   130.00 $ 
4566 1 x 4566 Gear 2001 8   0   3.00 $ 
4588 1 x 4588 Off Road Race Track 2002 359   0   50.00 $ 
4626 1 x 4626 LEGO Brick Box 2012 232   1   14.99 $ 
4641 1 x 4641 Speed Boat 2011 34   1   4.99 $ 
4644 1 x 4644 Marina 2011 294   5   49.99 $ 
4884 1 x 4884 Wild Hunters 2005 630   0   30.00 $ 
4888 1 x 4888 Ocean Odyssey 2005 623   0   40.00 $ 
4892 1 x 4892 Prehistoric Power 2006 380   0   20.00 $ 
490 1 x 490 Mobile Crane 1975 46   0    
4900 1 x 4900 Fire Helicopter 2008 34   0    
4906 2 x 4906 Helicopter 2005 16   0    
4991 1 x 4991 Police Helicopter 2007 26   1    
5001125 1 x 5001125 Sort and Store with Baseplate 2012 0   0   44.99 $ 
5001284 1 x 5001284 Mini Box Yellow 2012 0   0    
5001323 2 x 5001323 LEGO Lunch Box 2012 0   0    
5002943 1 x 5002943 Winter Soldier 2015 4   1    
5003026 1 x 5003026 Lucy Wyldstyle Alarm Clock 2014 0   0   29.99 $ 
5003082 1 x 5003082 Classic pirate minifigures 2015 24   1    
5004335 1 x 5004335 The LEGO Movie DVD 2014 0   0    
5004363 1 x 5004363 Brick USB Flash Drive 2015 0   0    
5004419 4 x 5004419 Classic Knights 2016 47   1    
5004896 1 x 5004896 Square Drinking Bottle – Blue with Red Lid 2015 0   0    
5004897 1 x 5004897 Square Drinking Bottle – Red with Yellow Lid 2015 0   0    
5512 1 x 5512 LEGO XXL Box 2010 1600   0    
5537 1 x 5537 LEGO Cool Creations 2007 683   1    
5574 1 x 5574 Basic Bricks 2008 280   0   13.00 $ 
5607 1 x 5607 Track Repair Train 2008 16   1   17.00 $ 
5612 1 x 5612 Police Officer 2008 21   1   3.50 $ 
5614 1 x 5614 The Good Wizard 2008 16   1    
5617 1 x 5617 Alien Jet 2008 21   1    
5625 1 x 5625 Police 4x4 2008 33   1    
5763 1 x 5763 Dune Hopper 2011 137   0   12.99 $ 
5764 1 x 5764 Rescue Robot 2011 149   0   16.99 $ 
5804 1 x 5804 Witch's Cottage 1999 40   1   10.00 $ 
5813 1 x 5813 Lightning McQueen 2010 11   0   14.99 $ 
5833 1 x 5833 Rosita's Wonderful Stable 2001 38   1   17.00 $ 
5865 1 x 5865 Mini Dumper 2010 60   0   5.99 $ 
5866 1 x 5866 Rotor Rescue 2010 149   0   16.99 $ 
5891 1 x 5891 Apple Tree House 2010 539   0   44.99 $ 
5936 1 x 5936 Spider's Secret 1999 126   3   12.00 $ 
600-2 1 x 600-2 Police Car 1978 21   0    
60000 4 x 60000 Fire Motorcycle 2013 40   1   6.99 $ 
60001 2 x 60001 Fire chief car 2013 80   2   11.99 $ 
60002 2 x 60002 Fire truck 2013 208   2   19.99 $ 
60003 1 x 60003 Fire Emergency 2013 300   3   39.99 $ 
60006 2 x 60006 Police ATV 2013 51   2   6.00 $ 
60007 2 x 60007 High Speed Chase 2013 283   3   29.99 $ 
60008 1 x 60008 Museum Break-In 2013 563   6   60.00 $ 
60010 1 x 60010 Fire Helicopter 2013 232   2   39.99 $ 
60011 2 x 60011 Surfer Rescue 2013 32   2   6.99 $ 
60013 1 x 60013 Coast Guard Helicopter 2013 230   4   39.99 $ 
60014 1 x 60014 Coast Guard Patrol 2013 449   6   79.99 $ 
60016 3 x 60016 Tanker Truck 2013 191   1   19.99 $ 
60017 1 x 60017 Flatbed truck 2013 212   2   19.99 $ 
60018 2 x 60018 Cement Mixer 2013 221   2   19.99 $ 
60019 1 x 60019 Stunt Plane 2013 140   2   19.99 $ 
60020 1 x 60020 Stacking Bin - Green 2007 0   0   149.99 $ 
60020-2 1 x 60020-2 Cargo Truck 2013 321   3   39.99 $ 
60021-2 1 x 60021-2 Cargo Heliplane 2013 393   3   44.99 $ 
60022 1 x 60022 Cargo Terminal 2013 658   5   99.99 $ 
60023 1 x 60023 LEGO City Starter Set 2013 272   5   29.99 $ 
60024 1 x 60024 City Advent Calendar 2013 244   8   29.99 $ 
60025 1 x 60025 Grand Prix Truck 2013 315   3   29.99 $ 
60027 1 x 60027 Monster Truck Transporter 2013 299   3   29.99 $ 
60032 1 x 60032 Arctic Snowmobile 2014 44   1   6.99 $ 
60033 1 x 60033 Arctic Ice Crawler 2014 113   1   14.99 $ 
60035 1 x 60035 Arctic Outpost 2014 374   3   49.99 $ 
60041 3 x 60041 Crook Pursuit 2014 38   2   6.99 $ 
60042 1 x 60042 High Speed Police Chase 2014 110   3   19.99 $ 
60043 1 x 60043 Prisoner Transporter 2014 196   3   24.99 $ 
60044 2 x 60044 Mobile Police Unit 2014 375   3   44.99 $ 
60046 1 x 60046 Helicopter Surveillance 2014 528   5   74.99 $ 
60050 1 x 60050 Train Station 2014 423   5   64.99 $ 
60051 1 x 60051 High-speed Passenger Train 2014 610   3   149.99 $ 
60052 1 x 60052 Cargo Train 2014 888   4   199.99 $ 
60053 3 x 60053 Race car 2014 100   1   9.99 $ 
60054 2 x 60054 Light repair truck 2014 95   1   9.99 $ 
60055 2 x 60055 Monster truck 2014 78   1   9.99 $ 
60056 1 x 60056 Tow truck 2014 227   1   19.99 $ 
60057 1 x 60057 Camper Van 2014 195   2   19.99 $ 
60058 1 x 60058 SUV with Watercraft 2014 219   2   19.99 $ 
60059 1 x 60059 Logging truck 2014 228   2   19.99 $ 
60063 3 x 60063 City Advent Calendar 2014 218   7   29.99 $ 
60066 1 x 60066 Swamp Police Starter set 2015 78   4   9.99 $ 
60077 1 x 60077 Space Starter Set 2015 107   4   9.99 $ 
60078 1 x 60078 Utility Shuttle 2015 155   2   24.99 $ 
6008 2 x 6008 Royal King 1995 11   1   3.00 $ 
60084 2 x 60084 Racing Bike Transporter 2015 178   2   19.99 $ 
60088 1 x 60088 Starter set 2015 92   4   9.99 $ 
6009 1 x 6009 Black Knight 1992 19   1   3.25 $ 
601-2 1 x 601-2 Tow Truck 1970 21   0    
6010 1 x 6010 Supply Wagon 1984 33   1   2.99 $ 
60120 1 x 60120 Volcano Starter Set 2016 83   4   9.99 $ 
60180 1 x 60180 Monster Truck 2018 192   1   19.99 $ 
602 1 x 602 Fire Chief 1978 19   1    
60253 2 x 60253 Ice Cream Truck 2020 200   2   19.99 $ 
60263 1 x 60263 Mini Submarine 2020 41   1   9.99 $ 
6038 1 x 6038 Wolfpack Renegades 1992 93   2   8.00 $ 
6049 1 x 6049 Viking Voyager 1987 94   5   11.00 $ 
606-2 1 x 606-2 Tipper Lorry 1972 22   0    
6080 1 x 6080 King's Castle 1984 664   12   52.75 $ 
6083 1 x 6083 Knight's Tournament 1981 201   6   16.00 $ 
6093 1 x 6093 Flying Ninja's Fortress 1998 687   9   90.00 $ 
611 1 x 611 Police Car 1973 19   0    
612 1 x 612 Tipper Truck 1974 23   0    
6143 1 x 6143 Racing Team 2012 34   2    
6161 1 x 6161 Brick Box 2007 221   0   15.00 $ 
623-2 1 x 623-2 White Car and Camper 1970 38   0    
6248 1 x 6248 Volcano Island 1996 119   2   12.00 $ 
6256 1 x 6256 Islander Catamaran 1994 56   2   12.00 $ 
6258 1 x 6258 Smuggler's Shanty 1992 69   3   9.25 $ 
6262 1 x 6262 King Kahuka's Throne 1994 141   5   21.00 $ 
6263 1 x 6263 Imperial Outpost 1995 211   4   27.50 $ 
6266 1 x 6266 Cannon Cove 1993 101   3   17.50 $ 
6280 1 x 6280 Armada Flagship 1996 280   3   50.00 $ 
6324 1 x 6324 Chopper Cop 1998 17   1   3.00 $ 
6327 1 x 6327 Turbo Champs 1998 51   2   10.00 $ 
6332 1 x 6332 Command Post Central 1998 271   7   60.00 $ 
6340 1 x 6340 Hook & Ladder 1994 173   2   20.00 $ 
6342 1 x 6342 Beach Rescue Chopper 1993 143   3   17.50 $ 
6357 1 x 6357 Stunt 'Copter N' Truck 1988 158   2   17.00 $ 
6358 1 x 6358 Snorkel Squad 1987 151   2   13.50 $ 
6362 1 x 6362 Post Office 1982 128   1    
6363 1 x 6363 Auto Repair Shop 1980 129   1    
6364 3 x 6364 Paramedic Unit 1980 137   2    
6366 1 x 6366 Fire & Rescue Squad 1984 116   3    
6371 1 x 6371 Service Station 1983 264   3    
6372 1 x 6372 Town House 1982 211   2    
6373 1 x 6373 Motorcycle Shop 1984 166   2   17.50 $ 
6379 1 x 6379 Riding Stable 1986 269   2   26.00 $ 
6380 1 x 6380 Emergency Treatment Center 1987 284   5   29.75 $ 
6381 1 x 6381 Motor Speedway 1987 185   5   23.00 $ 
6382 1 x 6382 Fire Station 1981 368   4   25.00 $ 
6384 1 x 6384 Police Station 1983 378   4    
6392 1 x 6392 Airport 1985 472   8   52.75 $ 
6396 1 x 6396 International Jetport 1990 485   8   69.75 $ 
6400 1 x 6400 Go-Cart 1997 22   1    
642 1 x 642 Tow truck and car 1978 44   0    
6423 1 x 6423 Mini Tow Truck 2000 34   1   5.00 $ 
6435 1 x 6435 Coast Guard HQ 1999 221   6   66.00 $ 
6439 1 x 6439 Mini-Dumper 1999 29   1   3.00 $ 
645 1 x 645 Police Helicopter 1979 55   1    
6450 1 x 6450 Light & Sound Mobile Police Truck 1985 77   1    
646 1 x 646 Auto Service Truck 1979 43   1    
6470 1 x 6470 Mini-Dump Truck 2000 24   1   3.00 $ 
6471 1 x 6471 4WD Police Patrol 2000 29   1   5.00 $ 
6474 1 x 6474 Wheeled Front Shovel 2000 47   1   7.00 $ 
6480 1 x 6480 Light & Sound Hook and Ladder Truck 1985 106   1   20.00 $ 
6482 1 x 6482 Rescue Helicopter 1989 188   3   35.00 $ 
6486 1 x 6486 Fire Engine 1997 64   1   10.00 $ 
6501 1 x 6501 Sport Convertible 1987 30   1    
6505 1 x 6505 Fire Chief's Car 1988 19   1    
6506 1 x 6506 Precinct Cruiser 1989 25   1   2.00 $ 
6509 1 x 6509 Red Racer 1991 39   1    
6511 2 x 6511 Rescue Runabout 1992 34   1   7.00 $ 
6512 2 x 6512 Landscape Loader 1992 34   1   3.25 $ 
6517 1 x 6517 Water Jet 1996 28   1   3.00 $ 
6524 1 x 6524 Blizzard Blazer 1988 45   1   4.00 $ 
6525 1 x 6525 Blaze Commander 1995 47   1   4.50 $ 
6532 1 x 6532 Diesel Dumper 1991 38   1    
6533 1 x 6533 Police 4 X 4 1992 59   1   4.75 $ 
6535 2 x 6535 Dumper 1995 42   0   4.50 $ 
6545 1 x 6545 Search N' Rescue 1996 281   3   26.50 $ 
6556 1 x 6556 Scuba Squad 1997 72   2   8.75 $ 
656 1 x 656 Car and caravan 1974 52   0    
6565 1 x 6565 Construction Crew 1997 73   3   16.50 $ 
6581 3 x 6581 Dig N' Dump 1996 125   2   13.25 $ 
6585 1 x 6585 Hang Glider 1998 18   1   2.50 $ 
6590 1 x 6590 Vacation Camper 1988 106   2    
6593 1 x 6593 Blaze Battler 1991 116   1    
6601 1 x 6601 Ice Cream Cart 1984 30   1    
6609 1 x 6609 Race Car 1983 12   1    
6611 4 x 6611 Fire Chief's Car 1981 15   1    
6612 1 x 6612 Fire Chief's Car 1986 29   1    
6625 1 x 6625 Speed Trackers 1996 56   2   6.75 $ 
6628 1 x 6628 Shell Tow Truck 1981 33   0    
6629 1 x 6629 Ambulance 1981 39   1    
6632 1 x 6632 Tactical Patrol Truck 1985 39   1    
6634 1 x 6634 Stock Car 1986 40   1    
